Back up to the Ardbrae Homepage.
Click on the following dances for more information:
This is Ardbrae's own published book of dances. Titles include:
| The Hendersons of Ardbrae | 112 bar Strathspey | 4 couples - square set |
| Birthday Cake | 2x64 bar reel | 4 couples - square set |
| The Weaver's Daughter-in-Law | 128 bar Medley | 4 Couples |
| The French Connection | 32 bar Strathspey | 3 couples |
| The Bonnie Band O' Gold | 32 Bar Jig | 3 couples |
| MHOR! The Webmaster's favorite! | 64 bar Jig | 4 couples - square set |
| Sue's Dance | 40 bar Reel | 3 couples |
| The Flitting | 32 bar Reel | 3 couples |
| Farewell to the Plaidies | 32 bar Strathspey | 3 couples |
| The Ardbrae Reel | 48 bar Reel | 3 couples |
The book was published in 1987, and is available from Ardbrae, or TAC Books.
| The Wee Bairn's Noo Awa - 32R3 | |
|---|---|
| 1-8 | 1st couple cross and cast off one place, cross left hand, cast off another place, meet and lead up to centre in promenade hold. |
| 9-16 | 1st couple dance a reel of three (right shoulder) with 2nd and 3rd ladies, except 1st lady crosses the set between 2nd and 3rd men on bar 13, and casts around 3rd man's position to meet her partner with a quick turn. 1's finish in the centre, facing up in promenade hold. (1st man has danced all 8 bars of the reel.) |
| 17-24 | 1st couple dance a reel of three (left shoulder) with 2nd and 3rd men, except 1st man dances down the middle of the set on bar 21 and casts up around 3rd lady's place. 1's finish on opposite sides, in 2nd place. (1st lady has danced all 8 bars of the reel.) |
| 25-32 | While 2nd and 3rd couple set and cross right hands, and set and cross back, 1st couple dance up, cast off (on opposite sides), meet, dance down and cross over below 3rd place. Cast up into 2nd place, own sides. |
This dance was inspired by Carol and Peter Schut. They used to bring their young baby to class, and as he started crawling, he would sometimes stray. Carol and Peter would each take turns leaving the set to return the little one to his play area, or as happened the first time the dance was performed, pick him up, and rejoin the set in mid formation.
| The Merry Widow - 32R3 | |
|---|---|
| 1-8 | 1st couple, cross (right hand), cast off one place, cross (left hand), and cast off again to finish below the 3rd couple, on own sides. 2nd and 3rd couple do not move up. |
| 9-12 | 1st couple cast to the top, while 2nd and 3rd couple advance and retire |
| 13-16 | 1st couple cross (right hand) and cast off one place, 2nd couple step up. 1st couple finish back-to-back in the middle, facing opposite sides. |
| 17-24 | 2nd, 1st, 3rd couples dance double triangles. 1st couple finish in 2nd place, own sides. |
| 25-32 | 2nd, 1st, 3rd couples dance 6 hands round and back. |
A merry widow could be a previously married woman enjoying herself dancing.
A merry widow is also another name for a corset. In this dance we have:
| Teddy Bears' Picnic - 32J4 | |
|---|---|
| 1-4 | 1st couple advance and retire. |
| 3-6 | 2nd couple advance and retire. |
| 5-8 | 3rd couple advance and retire. |
| 7-10 | 4th couple advance and retire. |
| 9-16 | 1st couple begin a culmulative grand chain. |
| 17-24 | Ladies' chain: 1st with 4th couples, 2nd with 3rd couples. |
| 25-26 | 3rd couple cross (right hands). |
| 27-28 | 2nd and 3rd couples dance right hands across half-way. |
| 27-30 | 4th couple turn right hands (4 bars). |
| 29-32 | 1st couple turn right hands, one and a half times to place. |
This dance was inspired by Fred Moyes, who once used the Teddy Bears' Picnic as one of the tunes in a dance.
| Skaters' Strathspey - 32S4 | |
|---|---|
| 1-8 | 1st and 3rd couples in promenade hold, lady on the left, dance reels of three across the dance with the 2nd and 4th couples, giving right shoulder to 2nd and 4th men. 1st couple finish in their own places, facing down. |
| 9-16 | Mirror reels of four on own sides (1's and 3's dancing in and down, 2's and 4's out and up). All couples finish ready for a promenade. |
| 17-24 | All four couples promenade to place. |
| 25-28 | 1st couple casts off on own sides to 4th place. 2nd, 3rd, and 4th couples dance up one place. |
| 29-32 | All four couples turn with the right hand for four bars. |
The purpose of this dance is to perform the strathspey on ice skates. To this end, we used as many continuously flowing formations as we could. So that nobody freezes, we wanted all four couples oving as much as possible. We also wanted to be able to dance this on a regular dance floor, as well as on ice.
| Bouncing Braids - 32R3 | |
|---|---|
| 1-8 | 1st couple cross (right hands) and cast to second place. They dance a half figure of eight around 2nd couple above them, finishing facing 1st corners. |
| 9-16 | 1st couple turn corner, partner, corner, partner, to finish in 2nd place, opposite sides, facing out. |
| 17-24 | 1st couple dance a figure eight around 2nd corner positions a 6 bars, by giving left
shoulders to their own 2nd corner positions, changing up and down the middle (right hand),
and dancing around partners second corner positions (right shoulder) to 2nd place on
their own side. They set once. Meanwhile, 2nd and 3rd couples cross (right hand), and set up and down the lines. They then change up and down (left hands), and set to partners across the dance. (Each dancer will get 1 polite turn.) |
| 25-32 | Diagonal rights and lefts (as in The Irish Rover). |
This dance was presented to Carol Mortimer and Peter Schut on the occasion of their wedding day, May 21, 1988.
| Midsummer Night - 32R4 | |
|---|---|
| 1-8 | All set and cross over (right hand), set again and cross back (right hand), finishing with 1st and 4th couples in the middle facing up and down the dance, retaining right hands. 2nd and 3rd couples finish on own sides, facing out. |
| 9-16 | 2nd and 3rd couples dance out to the end places in 2 bars, and stand,
while, 1st and 4th couples lead in from the ends (2 bars). 1st and 4th couples dance right hands across halfway round, then lead out the opposite side of the set, cross over, and cast into 3rd and 2nd places. The order is now 2413. |
| 17-24 | All dance back to back with partner then turn (right hand) once round the person beside them on their end of the line (1st and 3rd ladies, 2nd and 4th ladies, 1st and 3rd men, and 2nd and 4th men.) |
| 25-32 | Reels of four on the sides. |
| Crickets by Moonlight - 32R3 | |
|---|---|
| 1-8 | 1st couple set and cast off to second place while the 2nd couple step up (on bars 3 and 4). 1st couple turn 1 1/2 times (left hand) to flow out through 2nd place on opposite sides. |
| 9-16 | Reels of three on the sides: 1st couple gives left shoulder to 2nd corner to begin. 1st couple finish facing out through second position on opposite sides, 2nd and 3rd couples finish in the middle, facing up or down, nearer hands joined. |
| 17-24 | 1st couple dance anti-clockwise round the set to 2nd place on their own side, while 2nd and 3rd couples advance and retire up and down the set, finish on the side lines. 2nd, 1st, and 3rd couples turn (right hands) once round. |
| 25-32 | 2nd, 1st, and 3rd couples dance six hands round and back. |
| Like the Morningstar - 32R4, Square set | |
|---|---|
| 1-8 | The men cast off behind their partners, dance into the centre for left hands across once round. They give right shoulder to their partner and dance behind them to place. |
| 9-16 | The women repeat this but dance right hands across and give their partners left shoulder to return to place. |
| 17-24 | 1st and 3rd couples dance half Ladies Chain. 2nd and 4th couples dance half Ladies Chain. |
| 25-32 | All turn corner 1 1/2 times with the right hand, then partner 1 1/2 times with the left hand. (The men flow out of the turn into the cast for the repetition.) |